1. 放电性能/ Discharge Characteristic
(条件:测量温度: 20℃±2℃。收货后 30 天内测试。)
(condition: temperature: 20℃±2℃. Testing should be done within 30days upon the receipt of goods)
| 放电条件/Discharge condition | 最少平均放电时间/Minimum average Discharge time |
(IEC 60086 -2:200 7,MO D) 参考标准 /refere nce standa rd | 放电负载/ on-load resistance | 每天放电时间 /Discharge time per day | 终止电压 /end Voltage( V) | 新电池/fresh Battery | 室温存储 12 个月 /stored for 12 months under Room Temp |
3.9Ω | 1h/d | 0.8V | ≥430min | ≥400min |
1000mA | 10s/min,1h/d | 0.9V | ≥350 次 cycles | ≥300 次 cycles |
3.9Ω | 24h/d | 0.9V | ≥380 min | ≥360 次 min |
10Ω | 24h/d | 0.9V | ≥19h | ≥18h |
43Ω | 4h/d | 0.9V | ≥90h | ≥85h |
容量: ≥ 2800mAH (标准温度下 25mA 恒流放电至 0.8V)
Capacitance: ≥ 2800mAH (S.T. 25mA constant-current discharge to 0.8 V)
2.放电曲线/Discharge diagram
b)负载电阻 Load Resistance 3.9Ω 24h/d continuous
